TECHNICAL DATA
| Model | VALUE 500W |
|---|---|
| Article no. | APB-500B8 |
| EAN code | 4710713230569 |
| Weight (without/with package) | 1.22kg / 1.35kg |
| AC Input | 200-240V / 4.0A |
| Frequency | 47 - 63Hz |
| +5V | 17.0A |
| +3,3V | 18.0A |
| +5V & +3,3V combined | 110W |
| +12V1 | 38.0A |
| +12V2 | -- |
| +12V1, +12V2 combined | 456W |
| P.F. | >0,9 |
| -12V | 0,3A / 3,6W |
| +5VSB | 2,5A / 12,5W |
| Maximum Power | 500W |
| 20+4 PIN ATX | 1 |
|---|---|
| 8 PIN EPS (4+4) | 1 |
| 8 PIN PCIe (6+2) | 1 |
| SATA | 3 |
| MOLEX/FLOPPY | 2/1 |
| 20+4 PIN ATX | 500 |
|---|---|
| 8 PIN EPS (4+4) | 350 |
| 8 PIN PCIe (6+2) | 350 |
| SATA | 350/150/150 |
| MOLEX/FLOPPY | 350/150/150 |
| ATX12V Version | ATX 12V 2.3 |
|---|---|
| Efficiency | 80+ White (230V Only) |
| Dimension (DxWxH) | 140 mm x 150 mm x 87 mm |
| PFC | Active PFC (0,9) |
| Fan | 120mm silent fan |
| Security | AFC (Automatic Fan speed Control) OPP (Over Power Protection) OVP (Over Voltage Protection) SCP (Short Circuit Protection) SIP (Surge & Inrush Protection) UVP (Under Voltage Protection) |
Link proizvođača: Napajanje 500W Chieftec APB-500B8 12cm Silent Active PFC Efficiency 80% White



